Monday, November 29, 2010
Monday, July 26, 2010
Sunday, July 4, 2010
Sunday, June 13, 2010
Saturday, June 12, 2010
Monday, June 7, 2010
More Birthday Celebrations!!
Click HERE to calculate yours
A free calculator to add more days to celebrate:)
Start date: Saturday, June 7, 1980 at 12:08:20 PM
Round number of seconds later
500,000,000 seconds later: Thursday, April 11, 1996 at 1:01:40 PM
1,000,000,000 seconds later: Tuesday, February 14, 2012 at 1:55:00 PM
1,500,000,000 seconds later: Sunday, December 19, 2027 at 2:48:20 PM
2,000,000,000 seconds later: Friday, October 23, 2043 at 3:41:40 PM
2,500,000,000 seconds later: Wednesday, August 27, 2059 at 4:35:00 PM
3,000,000,000 seconds later: Monday, July 1, 2075 at 5:28:20 PM
Round number of minutes later
10,000,000 minutes later: Saturday, June 12, 1999 at 10:48:20 PM
15,000,000 minutes later: Sunday, December 14, 2008 at 4:08:20 AM
20,000,000 minutes later: Sunday, June 17, 2018 at 9:28:20 AM
25,000,000 minutes later: Sunday, December 19, 2027 at 2:48:20 PM
30,000,000 minutes later: Sunday, June 21, 2037 at 8:08:20 PM
35,000,000 minutes later: Monday, December 24, 2046 at 1:28:20 AM
Round number of hours later
100,000 hours later: Monday, November 4, 1991 at 4:08:20 AM
200,000 hours later: Tuesday, April 1, 2003 at 8:08:20 PM
300,000 hours later: Thursday, August 28, 2014 at 12:08:20 PM
400,000 hours later: Saturday, January 24, 2026 at 4:08:20 AM
500,000 hours later: Sunday, June 21, 2037 at 8:08:20 PM
600,000 hours later: Tuesday, November 17, 2048 at 12:08:20 PM
Round number of days later
5000 days later: Monday, February 14, 1994 at 12:08:20 PM
10,000 days later: Wednesday, October 24, 2007 at 12:08:20 PM
15,000 days later: Friday, July 2, 2021 at 12:08:20 PM
20,000 days later: Sunday, March 11, 2035 at 12:08:20 PM
25,000 days later: Tuesday, November 17, 2048 at 12:08:20 PM
30,000 days later: Thursday, July 27, 2062 at 12:08:20 PM
Round number of weeks later
1000 weeks later: Saturday, August 7, 1999 at 12:08:20 PM
1500 weeks later: Saturday, March 7, 2009 at 12:08:20 PM
2000 weeks later: Saturday, October 6, 2018 at 12:08:20 PM
2500 weeks later: Saturday, May 6, 2028 at 12:08:20 PM
3000 weeks later: Saturday, December 5, 2037 at 12:08:20 PM
3500 weeks later: Saturday, July 6, 2047 at 12:08:20 PM
Lines that are highlighted are the "next" big events in each category
A free calculator to add more days to celebrate:)
Start date: Saturday, June 7, 1980 at 12:08:20 PM
Round number of seconds later
500,000,000 seconds later: Thursday, April 11, 1996 at 1:01:40 PM
1,000,000,000 seconds later: Tuesday, February 14, 2012 at 1:55:00 PM
1,500,000,000 seconds later: Sunday, December 19, 2027 at 2:48:20 PM
2,000,000,000 seconds later: Friday, October 23, 2043 at 3:41:40 PM
2,500,000,000 seconds later: Wednesday, August 27, 2059 at 4:35:00 PM
3,000,000,000 seconds later: Monday, July 1, 2075 at 5:28:20 PM
Round number of minutes later
10,000,000 minutes later: Saturday, June 12, 1999 at 10:48:20 PM
15,000,000 minutes later: Sunday, December 14, 2008 at 4:08:20 AM
20,000,000 minutes later: Sunday, June 17, 2018 at 9:28:20 AM
25,000,000 minutes later: Sunday, December 19, 2027 at 2:48:20 PM
30,000,000 minutes later: Sunday, June 21, 2037 at 8:08:20 PM
35,000,000 minutes later: Monday, December 24, 2046 at 1:28:20 AM
Round number of hours later
100,000 hours later: Monday, November 4, 1991 at 4:08:20 AM
200,000 hours later: Tuesday, April 1, 2003 at 8:08:20 PM
300,000 hours later: Thursday, August 28, 2014 at 12:08:20 PM
400,000 hours later: Saturday, January 24, 2026 at 4:08:20 AM
500,000 hours later: Sunday, June 21, 2037 at 8:08:20 PM
600,000 hours later: Tuesday, November 17, 2048 at 12:08:20 PM
Round number of days later
5000 days later: Monday, February 14, 1994 at 12:08:20 PM
10,000 days later: Wednesday, October 24, 2007 at 12:08:20 PM
15,000 days later: Friday, July 2, 2021 at 12:08:20 PM
20,000 days later: Sunday, March 11, 2035 at 12:08:20 PM
25,000 days later: Tuesday, November 17, 2048 at 12:08:20 PM
30,000 days later: Thursday, July 27, 2062 at 12:08:20 PM
Round number of weeks later
1000 weeks later: Saturday, August 7, 1999 at 12:08:20 PM
1500 weeks later: Saturday, March 7, 2009 at 12:08:20 PM
2000 weeks later: Saturday, October 6, 2018 at 12:08:20 PM
2500 weeks later: Saturday, May 6, 2028 at 12:08:20 PM
3000 weeks later: Saturday, December 5, 2037 at 12:08:20 PM
3500 weeks later: Saturday, July 6, 2047 at 12:08:20 PM
Lines that are highlighted are the "next" big events in each category
Wednesday, May 26, 2010
Tuesday, May 25, 2010
Sunday, May 23, 2010
Symbolism of Trees
Apple trees symbolize magic, youth, beauty and happiness. Ash Tree Symbolism Ash trees symbolize sacrifice, sensitivity and higher awareness. Aspen Tree Symbolis Aspen tree symbolism includes determination and overcoming fears and doubts. Beech Tree Symbolism Beech tree symbolism includes tolerance, past knowledge and softening criticism. Bonsai Tree Symbolism Bonsai tree symbolism includes harmony, peace, balance and all that is good. Cherry Tree Symbolism Cherry tree symbols mean death and rebirth and new awakenings. Palm Tree Symbolism Palm tree symbols include peace and opportunity. Willow Tree Symbolism Willow tree meanings includes magic, healing, inner vision and dreams. |
Monday, May 17, 2010
Unusual Vending Machines
Wedding Computerized
You've thought you've seen it all... Japan just had its first automated wedding @ which the priest was substituted by a 4 foot robot.
For Pictures and the article click HERE
For Pictures and the article click HERE
Monday, May 3, 2010
Thursday, April 29, 2010
Get a good life
|
Sunday, April 18, 2010
How to get candle wax out of your carpet
The first thing you'll want to do is heat your iron up, just as if you were going to iron a regular shirt. Now remember that the iron will be hot, so you should always be careful when using one. Once it's warmed up, you should find a few sheets of old newspaper and place them on the spot with the stain. Place a few sheets around the stain too which will prevent you from burning other materials around you. Now this may seem simple, but all you have to do is iron the sheets of paper. This method of cleaning As you iron the sheets of newspaper, you should start to notice that the wax is absorbing into the sheets of paper which is a good sign. This will look like little spots of water |
Salary Finder - are you paid enough
|
uhm..... according to this tool i am earning not even half of what the national average earns. Asking for a raise immediately
Subscribe to:
Comments (Atom)

